A rate is the combination of two things: the category from Chapter 1.1, and the country of the recipient. Same template, same category, different country, different price. The spread between markets is wide enough to change which features are worth building.
The recipient's country, not yours
The country that matters is where the person receiving the message is, not where your business or your WhatsApp number is registered. A business in Chile messaging a customer in Mexico pays the Mexico rate.
Your cost per message is therefore a weighted average across your customer base, and it moves whenever your geographic mix moves. Expanding into a more expensive market raises your blended rate even if nothing about your per-market behaviour changes.
Rate regions and the fallback
Meta groups destinations into pricing regions. Some large markets get their own rate; everything else falls into a general bucket, commonly labelled Other.
If you start sending to a country you've never sent to before, you won't get an error. You'll get the fallback rate, quietly, and find out at invoice time.
The current card
A utility template costs $0.0008 in Colombia and $0.0550 in Germany, which is 69 times the price for the same message.
| Region | Marketing | Utility | Authentication |
|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 |
| Brazil | $0.0625 | $0.0068 | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 |
| Israel | $0.0353 | $0.0053 | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 |
| Mexico | $0.0305 | $0.0085 | $0.0085 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 |
| North America | $0.0250 | $0.0034 | $0.0034 |
| Pakistan | $0.0473 | $0.0100 | $0.0100 |
| Peru | $0.0703 | $0.0200 | $0.0200 |
| Poland | $0.0366 | $0.0122 | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 |
| Romania | $0.0860 | $0.0290 | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 |
| Saudi Arabia | $0.0501 | $0.0107 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 |
| South Africa | $0.0379 | $0.0076 | $0.0076 |
| Spain | $0.0707 | $0.0200 | $0.0200 |
| Turkey | $0.0109 | $0.0009 | $0.0009 |
| UAE | $0.0499 | $0.0157 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 |
| Rest of Africa | $0.0225 | $0.0040 | $0.0040 |
| Rest of Asia Pacific | $0.0732 | $0.0113 | $0.0113 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0212 | $0.0212 |
| Rest of Latin America | $0.0740 | $0.0113 | $0.0113 |
| Rest of Middle East | $0.0341 | $0.0091 | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 |
| Other | $0.0604 | $0.0077 | $0.0077 |
Meta list prices per delivered message in USD, effective July 1, 2026. Kapso bills these at list price. Authentication carries a separate international rate in some markets, and volume discounts reduce what you actually pay on utility and authentication as you scale.
When there's no phone number
Some recipients now arrive with no phone number, identified instead by a business-scoped user ID. The country still has to come from somewhere, and it comes from the two-letter prefix on that identifier rather than from a dialling code.
So don't assume a phone number is present when working out a cost. Any code that parses a dialling code to determine a rate needs a second path, or it will start failing as the rollout widens.
The Business-scoped user IDs guide covers the identifier itself: where it appears, how to store it, and what else it changes.
Vera Market
They send to two countries at different rates. Their reported “average cost per message” is a blend, and it will shift the moment the Chile/Mexico order split shifts, without anything about their messaging changing at all.
When they forecast, they forecast per country and add up. Blended averages are for reporting, not planning.